4.94 / 5 Average Review Score
Team of Experts Available 24/7
100% Weather Guarantee
Licensed and Insured Guides
Recently Booked Fishing Charters Near Matanzas Inlet

Jetty, Nearshore Fishing Charter in Flagler Beach
Fishin' Girl Cathy Sanders Surf Fishing Guide
Top Types of Trips in Matanzas Inlet
“Our Damn Good Guides go above and beyond to provide you an incredible trip, and we’ve handpicked every single one. We’re passionate about the outdoors and about empowering people to find the perfect-match guide for the trip of a lifetime, every time.”
Jonathan and Attison | Co-founders | Austin, Texas
Everything to Know About Booking a Fishing Charter in Matanzas Inlet
What are the best fishing charters in Matanzas Inlet?
Our Damn Good Guides currently offer 1 trip in Matanzas Inlet: Fishin' Girl Cathy Sanders Surf Fishing Guide guided by Cathy.
All guides on Captain Experiences are licensed, insured, and vetted by our team. You can access their reviews, click through trip photos, read bios to get to know them, and preview trip details like species, techniques, group sizes, boat specs and more.
The most popular cities to book a charter in are St. Augustine, Flagler Beach and Palm Coast.
Looking for kid friendly charters in Matanzas Inlet? Check out our beginner and family friendly charters in Matanzas Inlet.
What types of fishing charters are common in Matanzas Inlet?
Nearshore fishing is the most popular in Matanzas Inlet as well as jetty fishing.
The most commonly sought after species in Matanzas Inlet are: 1. bluefish, 2. bonnethead shark, 3. florida pompano, and 4. flounder.
The most common fishing techniques in Matanzas Inlet are artificial lure fishing, cut bait fishing, and live bait fishing but surf fishing is popular as well.
How much do Matanzas Inlet fishing charters cost?
in Matanzas Inlet prices can range anywhere from an affordable $175 to $1,000, but the average price for a half day trip in Matanzas Inlet is $588.
What month is best for fishing in Matanzas Inlet?
The most popular season for fishing in Matanzas Inlet is summer, and most anglers book their trips 0 days in advance.
Do I need a Matanzas Inlet fishing license and what are the bag limits in Matanzas Inlet?
See here for more information on fishing licenses in Matanzas Inlet, bag limits for target species, and fishing season regulations in Matanzas Inlet. When in doubt, your fishing guide will always know the right rules and regulations in Matanzas Inlet.
Matanzas Inlet Fishing Calendar
Species | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amberjack | Great | Ideal | Ideal | Ideal | Great | Good | Good | Good | Good | Good | Great | Ideal |
Barracuda | Great | Great | Ideal | Ideal | Ideal | Ideal | Ideal | Ideal | Ideal | Ideal | Great | Great |
Bigeye Tuna | Fair | Good | Great | Ideal | Ideal | Ideal | Ideal | Ideal | Ideal | Great | Good | Fair |
Black Drum | Ideal | Ideal | Ideal | Great | Fair | Fair | Fair | Fair | Great | Great | Great | Ideal |
Black Grouper | Ideal | Ideal | Ideal | Great | Great | Great | Great | Great | Great | Great | Ideal | Ideal |
Blackfin Tuna | Great | Great | Great | Good | Good | Good | Good | Good | Good | Great | Great | Great |
Blacktip Shark | Good | Great | Great | Good | Fair | Great | Great | Ideal | Ideal | Great | Good | Fair |
Blue Marlin | Fair | Fair | Fair | Great | Ideal | Ideal | Ideal | Ideal | Great | Fair | Fair | Fair |
Bonito | Ideal | Ideal | Ideal | Great | Great | Great | Great | Great | Ideal | Ideal | Ideal | Ideal |
Bonnethead Shark | Good | Ideal | Ideal | Great | Great | Good | Good | Good | Ideal | Ideal | Ideal | Good |
Cobia | Ideal | Ideal | Ideal | Ideal | Great | Good | Good | Good | Good | Great | Ideal | Ideal |
Florida Pompano | Good | Great | Good | Good | Good | Good | Good | Good | Good | Great | Great | Good |
Flounder | Great | Great | Great | Great | Fair | Fair | Fair | Fair | Great | Great | Great | Great |
Gag Grouper | Ideal | Ideal | Ideal | Great | Great | Great | Great | Great | Great | Great | Ideal | Ideal |
Goliath Grouper | Great | Great | Great | Ideal | Ideal | Ideal | Ideal | Ideal | Ideal | Ideal | Great | Great |
Jack Crevalle | Great | Great | Great | Ideal | Ideal | Ideal | Ideal | Ideal | Ideal | Ideal | Ideal | Great |
Kingfish | Good | Good | Great | Ideal | Ideal | Good | Good | Good | Great | Ideal | Ideal | Ideal |
Largemouth Bass | Ideal | Ideal | Great | Great | Ideal | Great | Great | Great | Great | Ideal | Ideal | Ideal |
Mahi Mahi | Ideal | Ideal | Ideal | Ideal | Great | Ideal | Ideal | Great | Great | Great | Great | Ideal |
Mangrove Snapper | Great | Great | Great | Ideal | Ideal | Ideal | Ideal | Ideal | Ideal | Ideal | Ideal | Great |
Permit | Fair | Fair | Fair | Great | Ideal | Ideal | Ideal | Ideal | Great | Fair | Fair | Fair |
Red Grouper | Ideal | Ideal | Ideal | Ideal | Ideal | Ideal | Ideal | Ideal | Ideal | Great | Great | Great |
Red Snapper | Ideal | Ideal | Ideal | Ideal | Ideal | Great | Great | Great | Ideal | Ideal | Ideal | Ideal |
Redfish | Ideal | Great | Great | Great | Great | Great | Great | Great | Ideal | Ideal | Ideal | Ideal |
Sailfish | Ideal | Great | Good | Fair | Fair | Fair | Fair | Fair | Great | Ideal | Ideal | Ideal |
Sheepshead | Great | Great | Ideal | Ideal | Good | Good | Good | Good | Good | Great | Great | Great |
Skipjack Tuna | Ideal | Ideal | Ideal | Ideal | Ideal | Ideal | Ideal | Ideal | Ideal | Ideal | Ideal | Ideal |
Snook | Fair | Fair | Fair | Great | Great | Great | Great | Great | Good | Good | Fair | Fair |
Spanish Mackerel | Great | Great | Great | Ideal | Ideal | Great | Great | Great | Great | Great | Great | Great |
Speckled Trout | Great | Great | Great | Ideal | Ideal | Ideal | Great | Great | Great | Great | Great | Fair |
Striped Bass | Ideal | Ideal | Great | Great | Great | Great | Great | Great | Great | Great | Great | Ideal |
Tarpon | Fair | Fair | Fair | Good | Great | Ideal | Ideal | Ideal | Ideal | Good | Fair | Fair |
Wahoo | Ideal | Great | Good | Great | Ideal | Ideal | Great | Fair | Fair | Great | Ideal | Ideal |
Yellowfin Tuna | Fair | Good | Great | Ideal | Ideal | Ideal | Ideal | Ideal | Great | Great | Good | Fair |
Featured Cities
- Fishing Charters Near Me
- Aransas Pass Fishing Charters
- Austin Fishing Guides
- Biloxi Fishing Charters
- Cabo San Lucas Fishing Charters
- Cancun Fishing Charters
- Cape Coral Fishing Charters
- Charleston Fishing Charters
- Clearwater Fishing Charters
- Corpus Christi Fishing Charters
- Crystal River Fishing Charters
- Dauphin Island Fishing Charters
- Daytona Beach Fishing Charters
- Delray Beach Fishing Charters
- Destin Fishing Charters
- Fort Lauderdale Fishing Charters
- Fort Myers Fishing Charters
- Fort Walton Beach Fishing Charters
- Freeport Fishing Charters
- Galveston Fishing Charters
- Gulf Shores Fishing Charters
- Hilton Head Island Fishing Charters
- Islamorada Fishing Charters
- Jacksonville Fishing Charters
- Jupiter Fishing Charters
- Key Largo Fishing Charters
- Key West Fishing Charters
- Kona Fishing Charters
- Marathon Fishing Charters
- Marco Island Fishing Charters
- Miami Fishing Charters
- Naples Fishing Charters
- New Orleans Fishing Charters
- Orange Beach Fishing Charters
- Panama City Beach Fishing Charters
- Pensacola Fishing Charters
- Port Aransas Fishing Charters
- Port O'Connor Fishing Charters
- Rockport Fishing Charters
- San Diego Fishing Charters
- San Juan Fishing Charters
- Sarasota Fishing Charters
- South Padre Island Fishing Charters
- St. Augustine Fishing Charters
- St. Petersburg Fishing Charters
- Tampa Fishing Charters
- Tarpon Springs Fishing Charters
- Tulum Fishing Charters
- Venice Fishing Charters
- Virginia Beach Fishing Charters
- Wilmington Fishing Charters